ARCHIVES
📚 Journal Archives
Volume 1
December 2025 | Issue 1
📄 10 PapersVolume 1 – December 2025
Journal of Integrated Earth Sciences
Print ISSN: 3108-1886 | Online ISSN: Applied
| No | Article | Authors | DOI | |
|---|---|---|---|---|
| 1 | Landslide Hazard Zonation Mapping using AHP and GIS Techniques for the Valapattanam River Basin, North Kerala, India | Ajayakumar A, Ananthu Sathish, Rajesh Reghunath, Anoop S | View DOI | Download |
| 2 | Liquefaction Potential Studies of the Synclinal Area of Indo-Burmese Range, Tripura, India | Drishya Girishbai, Arun Bhadran, Joe Joseph | View DOI | Download |
| 3 | Geotechnical Investigation and Slope Stability Analysis of Kallarkutty Earth Slide, Idukki District, Kerala, South India | Frincy R. M, Praveen K. R, Pillay K. R | View DOI | Download |
| 4 | Morphometric Analysis of the Kadalundi River Basin, North Kerala, India, Using GIS and Remote Sensing Techniques | Mohammed Maharoof P, Raicy M C, C. D. Aju, A. L. Achu | View DOI | Download |
| 5 | Comprehensive Water Quality Assessment Using Ensemble Machine Learning in a Tropical Lake, Kerala, SW India | Sabu Joseph, S. Sukanya, M. R. Vishnuprasad | View DOI | Download |
| 6 | Entropy-Weighted Irrigation Water Quality Index (EIWQI) for the Analysis of Irrigation Water Quality of Kerala, India | Raicy M C, Mohammed Maharoof P, Olivia Maria, C. D. Aju, A. L. Achu | View DOI | Download |
| 7 | Impact of 2018 Climate Extreme on Groundwater Quality: Assessment of Environmental Pollution and Health in Periyar Basin, Southern Western Ghats, India | A. Krishnakumar, S. K. Aditya, Anoop Krishnan, G. Rijulal, Mathew K. Jacob | View DOI | Download |
| 8 | Environmental Indices-Based Geochemical Assessment of Riverine Sediments in Sustainability Perspectives: A Study of Chalakudy River, Southern Western Ghats, India | Resmi R, Krishnakumar, Anoop Krishnan, Rajesh Reghunath | View DOI | Download |
| 9 | Analysis of Foraminifera Test Chemistry and Sediment Characteristics from Munambam to Kuzhupilly Beach, Ernakulam: Implications on Environmental Anomalies | Akshay S, Anand S, Honey H. Das, Mohammed Noohu Nazeer | View DOI | Download |
| 10 | Unveiling Quaternary Environmental Dynamics: Multiproxy Insights from the Southwest Coast of Kerala, India | Divya Murali, Rajesh Reghunath, K. Anoop Krishnan | View DOI | Download |
